Citations 1960s / Citations 1970s / Citations 1980s / Citations 1990s / Citations 2000s / Citations 2010s / Citations 2020s
| Annual Awards | |
|---|---|
| 1961 Beryl Burton (Morley CC) | Women’s BBAR for third time and multiple national championships |
| 1962 Nim Carline (Morley CC) | National 24 Hour TT Champion and long distance cyclist |
| 1963 Peter Hill (Askern CC) | Winner of BBAR at 18 years of age |
| 1964 Cliff Pratt (Hull & E Riding CTC) | Services to cycling, especially organising CTC York Rally for 20th year |
| 1965 Barry Breedon (Rockingham CC) | National 25 and 50 Miles TT Champion and record holder |
| 1966 Arthur Metcalfe (Leeds St. Chris. CC) | BBAR and National RR Champion |
| 1967 Beryl Burton (Morley CC) | World RR Champion, 12 hour TT record holder |
| 1968 Wilf Ball (Rotherham Wh.) | Services to cycling as RTTC administrator over 30 years |
| 1969 Clifton Cycling Club | Member's achievements in individual and team TT championships |
| 1970 John Watson (Clifton CC) | BBAR, 12 hour TT champion and 50 mile TT record |
| 1971 Granville Sydney (Hudds. Star Whs) | National Hill Climb Champion for a record 4th time |
| 1972 Jim Carr (Birdwell Wh.) | Prolific TT organiser and RTTC official |
| 1973 Ian White (Clifton CC) | 1973 National 50 and 100 miles TT Champion. |
| 1974 Barry Hoban (Pro – Wakefield) | Won Tour de France stage, sprints comp and other continental RRs |
| 1975 Sid Barras (Pro – Middlesbrough) | Professional RR achievements, including 18 wins in 1975 |
| 1976 Mike McNamara (Rockingham CC) | Numerous national TT honours and services to the sport |
| 1977 Bill Priestley (BCF) | Outstanding service to cycling as an administrator and organiser |
| 1978 Beryl Burton OBE (Morley CC) | National champion at 10, 25, 50 and 100 miles, also BBAR |
| 1979 Ron Kitching (Yorkshire RC) | Cycle trader and supporter of the sport at all levels |
| 1980 Otley Cycle Club | Services to cycling by club and members. |
| 1981 Danny Horton (Halifax RC) | Yorkshire BAR and W.Yorks. Div. RR Champion. |
| 1982 Malcolm Elliott (South Yorkshire RC) | Gold medals at Commonwealth Games in RR and team TT |
| 1983 Beryl Burton OBE (Morley CC) | Won Women’s BBAR for 25th consecutive time |
| 1984 Bob Carmichael-Riddell (Leeds CTC) | Administration of cycle touring events |
| 1985 Edwin Longthorpe (W Bradford CC) | Administrator to RTTC and YCF |
| 1986 Paul Curran (Manchester Wh.) | Gold medals at Commonwealth Games in RR and team TT |
| 1987 Margaret Allen (Barnsley RC) | Won Women’s BBAR at 42 years of age. |
| 1988 Lisa Brambani (Ravensthorpe CC) | Women’s RR champion 3rd time & international racing achievements |
| 1989 Valerie Rushworth (Featherstone RC) | Ladies coach, administrator and former international |
| 1990 Eric Brearley (Halifax CTC) | Services to cycling for almost 70 years |
| 1991 Keith Lambert (Pro – Bradford) | Pro cycling achievements, team manager & ambassador to the sport |
| 1992 Kevin Dawson (GS Strada) | First Yorkshire winner of BBAR since 1970 |
| 1993 John Rawnsley (Bradford RCC) | Services to cyclo-cross, especially organisation of 3 Peaks event |
| 1994 Yvonne McGregor (Swaledale CC) | Won Commonwealth Games points race, BBAR & national champs |
| 1995 Peter Longbottom (North Wirral Velo) | International racing cyclist, TT record breaker and champion |
| 1996 Keith and Joyce Webb (Otley CC) | TT organisers, administrators and competitors over many years |
| 1997 Jonathan Clay (Pro – Leeds) | International racing achievements over many years. |
| 1998 Chris Young (pro – Shipley) | Racing successes, particularly cyclo-cross |
| 1999 Frank and Christine Minto (Conisbrough Ivanhoe CC & Birdwell Whs) | 40 years service to RTTC and Christine’s veterans TT successes |
| 2000 Chris Newton, Jonathan Clay and Yvonne McGregor | Medal winners at Sydney Olympics and World Championships |
| 2001 Brian Haskell (Huddersfield RC) | Illustrious cycling career over many years |
| 2002 Chris Newton (Pinarello RT) | World Track Points Race Champion and other successes |
| 2003 David Rayner Trustees | Assistance to aspiring young British cyclists at international level |
| 2004 Mike Smith (East Bradford CC) | Media achievements and RTTC, YCF and VTTA administrator |
| 2005 Brian Robinson (Ex-pro – Mirfield) | 50th anniversary recognition of first British Tour de France stage win |
| 2006 Kevin Dawson (Agisko Dart RT) | Won BBAR for record 10th time, other RR successes |
| 2007 George Barker (Pennine CC) | Services to YCF over 50 years, time keeper, event organiser |
| 2008 Ed Clancy MBE & David Stone MBE | Winners of Gold Medals at Beijing Olympics and Paralympics |
| 2009 Steve Peat (Pro – Sheffield) | World Downhill Mountain Bike Champion |
| 2010 Lizzie Armitstead (Pro – Otley) | International track and road racing successes |
| 2011 Betty Philipson (City RC (Hull)) | Over 40 years administration, organising and time keeping |
| 2012 Keith Lawton (Elmet CRC) | Administration to time trialling at local and national level |
| 2013 Bob Howden (Wakefield CC) | President of British Cycling. Leading local official and RR organiser |
| 2014 Gary Verity (Welcome to Yorkshire) | Masterminded Yorkshire Grand Départ of the Tour de France |
| 2015 Lizzie Armitstead (Pro – Otley) | World, Commonwealth and British women’s road race champion |
| 2016 Steve Bate (Pro – Hebden Bridge) and Adam Duggleby (Pro – Leeds) | 2 golds and 1 bronze in visually impaired tandem at Rio Paralympics |
| 2017 Mike Williams (Team Swift) | Administrator of Yorkshire time trialling and event organiser |
| 2018 David Hall (Sustrans) | Yorkshire Regional Director of Sustrans from 1994 to 2014 |
| 2019 Ben Swift (Pro - Sheffield) | British Road Race Champion and 12 years a World Tour Professional |
| 2020 Tom Pidcock (Pro - Leeds) | 5 age group World Championships in TT, MTB and CX by age 22 |
| 2021 Mandy Parker (East Bradford CC) | Coaching and organising of cycling and racing for young riders |
| 2022 Rob Jebb (Hope Factory Racing) | Winner of 3 Peaks Cyclo Cross 13 times, most recently at age 47 |
| 2023 Peter Root & Peter Sutton (White Rose Youth League) | Providing racing in safe, traffic free environment for the next generation of cyclists |
| 2024 Catrin ("Cat") Ferguson (Skipton international) | World Junior Women's Champion in RR, TT, track omnium and team pursuit |
| Special Awards | |
| 1986 Tom Anderton (Yorkshire RC) | Posthumously for a lifetime of services to cycling sport |
| 1993 Trevor Wilkinson (Birdwell Whs) | Posthumous Award for administrative services to cycling as long serving official and organiser |
| 1994 Dave Rayner (Pro – Bradford) | Posthumous Award to professional racing cyclist gaining increasing continental success |
| 2008 Peter Smith (Holme Valley Whs) | Posthumous Award for Services to RTTC in Yorkshire and nationally |
| 2011 Bryan Peel (Drighlington BC) | Lifetime Achievement Award for services to cycling – YCF, RTTC and BCF |
| 2012 John Rawnsley (Bradford RCC) | Lifetime Achievement Award for organising 3 Peaks Cyclo Cross over its 50 editions |
| 2020 Pete Read (Team Swift) | Posthumously - Pioneer coach using structured indoor turbo training, assisted by heart rate monitoring, for time triallists |
| Glossary | |
| TT - Time trial | BBAR - British Best All Rounder time trial competition |
| RR - Road race | CTT or RTTC - Cycling Time Trials (formerly Road Time Trials Council) |
| CX - Cyclo cross | BC or BCF - British Cycling (formerly British Cycling Federation) |
| MTB - Mountain bike | CTC - Cyclists’ Touring Club (now Cycling UK) |
| YCF = Yorkshire Cycling Federation | |
| VTTA - Veterans Time Trials Association |